Sign In | Join Free | My futurenowinc.com |
|
Brand Name : HuaXin
Model Number : HX9664HDDAG01
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1~1000
Price : $3.8~$3.6
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : color oled display
name : oled display screen
size : 0.95 inch
resolution : 96*64
Color : color
Brightness : 100c/d
Interface : 22pins 4-wire SPI
Driving IC : SSD1306
Display Technology | Color OLED Display |
Name | OLED Display Screen |
Size | 0.95 inch |
Resolution | 96×64 |
Color | Color |
Brightness | 100c/d |
Interface | 22pins 4-wire SPI |
Driving IC | SSD1306 |
Part NO. | HX9664HDDAG01 |
Display Technology | Full Color OLED |
Diagonal Screen Size | 0.95 inch |
Resolution | 96×64 |
Viewing Angle | All |
Active Area (mm) | 20.14×13.42mm |
Module Size (mm) | 25.7×22.2×1.45mm |
Pixel Pitch | 0.07×0.21 |
Pixel Size | 0.05×0.19 |
Operation Temp | -40~80°C |
Display Color | White |
Interface | 4-wire SPI interface |
Pin Quantity | 22 pins |
Driving IC | SSD1306 |
Brightness | 100c/d |
OLED Advantages:
OLED Disadvantages:
HuaXin Advantages:
Our Certificates:
Huaxin Technology (Enshi) Co.,LTD
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
![]() |
0.95 Inch Color Oled Display 96*64 22 Pins 4-Wire SPI Interface Driving IC SSD1306 Images |