Sign In | Join Free | My futurenowinc.com |
|
Brand Name : HuaXin
Model Number : HX6448-01
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $0.98
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : pmoled display module
name : pmoled display
size : 0.66 inch
Color : white/blue
Brightness : 120c/d
Interface : SPI/IIC
Driving IC : ssd1306
Attribute | Value |
---|---|
Display Technology | pmoled display module |
Name | pmoled display |
Size | 0.66 inch |
Color | white/blue |
Brightness | 120c/d |
Interface | SPI/IIC |
Driving IC | ssd1306 |
Parameter | Value |
---|---|
Part No | HX6448-01 |
Display Mode | 0.66 inch OLED display module |
Outline Size | 18.46x18.1x1.45mm |
VA Size | 13.42x10.06mm |
Display Dots | 64x48 |
View Angle | ALL |
Interface | SPI/IIC |
Working Temp | -40~70°C |
Storage Temp | -40~85°C |
Driving IC | ssd1306 |
Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
![]() |
0.66 inch OLED with PCB 64x48 dots SPI/IIC interface driving IC ssd1306 Images |