Sign In | Join Free | My futurenowinc.com |
|
Brand Name : HuaXin
Model Number : HX312Y-25664
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $8.4
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : PMOLED sccreen
name : PMOLED display
Resolution : 256*64
size : 3.12 inch
Color : White, Yellow, Blue, Green (4 colors optional)
Interface : 8bit 68xx/80xx Parallel Port, 4 - wire SP
Driving IC : SSD1322
Attribute | Value |
---|---|
Display Technology | PMOLED screen |
Name | PMOLED display |
Resolution | 256×64 |
Size | 3.12 inch |
Color | White, Yellow, Blue, Green (4 colors optional) |
Interface | 8bit 68xx/80xx Parallel Port, 4-wire SPI |
Driving IC | SSD1322 |
Part NO. | HX312Y-25664 |
Display Technology | PMOLED |
Diagonal Screen Size | 3.12 inch |
Resolution | 256×64 |
Viewing Angle | Free |
Active Area (mm) | 35.05×17.516 mm |
Module Size (mm) | 88.00×27.80×2.0mm |
Operation Temp | -40°C to 70°C |
Display Color | White, Yellow, Blue, Green (4 colors optional) |
Interface | 8bit 68xx/80xx Parallel Port, 4-wire SPI |
Pin Quantity | 30 PINS |
Driving IC | SSD1322 |
Connecting Method | 0.5mm Pitch, Plug-in FPC |
Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
![]() |
3.12 Inch Ssd1322 Oled Display 256x64 Resolution Monochrome Oled Display Images |