Sign In | Join Free | My futurenowinc.com |
|
Brand Name : HuaXin
Model Number : HX2566455
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $10.1
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : yellow oled
name : oled module
size : 5.5 inch
Color : yellow/green
Brightness : 100c/d
Interface : 30pins 3/4-wire SPI
Driving IC : SSD1322
Connecting method : connector
Display Technology | Yellow OLED |
Product Name | OLED Module |
Size | 5.5 inch |
Color | Yellow/Green |
Brightness | 100c/d |
Interface | 30pins 3/4-wire SPI |
Driving IC | SSD1322 |
Connecting Method | Connector |
Part NO. | HX2566455 |
Display Technology | PMOLED |
Diagonal Screen Size | 5.5 inch |
Resolution | 256×64 |
Viewing Angle | Free |
Active Area (mm) | 135.65×33.89mm |
Module Size (mm) | 146×65×2mm |
Pixel Pitch | 0.53×0.53 |
Pixel Size | 0.29×0.29 |
Operation Temp | -30~70°C |
Display Color | Yellow/Green |
Interface | 3/4-wire SPI |
Pin Quantity | 30 PINS |
Driving IC | SSD1322 |
Connecting Method | Connector |
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
![]() |
5.5 Inch Pmoled Display Screen 256*64 Dots 30 PINS 3/4-Wire SPI Interface Driving IC SSD1322 Images |