Sign In | Join Free | My futurenowinc.com |
|
Brand Name : HuaXin
Model Number : HX143LX008R
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1~1000
Price : $7.8~$7.2
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : AMOLED Display Module
Name : Touch Panel AMOLED
Display size : 1.43 inch
Resolution : 3466*466
interface : QSPI (MIPI Optional)
Driving IC : CO5300/CST820
Brightness : 450C/D
view angle : all
Attribute | Value |
---|---|
Display Technology | AMOLED Display Module |
Name | Touch Panel AMOLED |
Display size | 1.43 inch |
Resolution | 3466*466 |
Interface | QSPI (MIPI Optional) |
Driving IC | CO5300/CST820 |
Brightness | 450C/D |
View angle | All |
HX143LX009R is a 1.43-inch 466PPI AMOLED Ultra HD Round Screen with 466x466 Resolution, MIPI Interface - Exclusive Display Module for Smart Wearables.
Part No: | HX143LX009R |
Display Mode | 1.43 inch AMOLED display |
Outline size(mm) | 41.96*41.96*2.26mm |
AA size(mm) | 36.35mm*36.35mm |
Display dots | 466*466 |
View Angle | ALL |
Interface | QSPI (MIPI Optional) |
Brightness | 450C/D |
Working temp | -20~70 |
Storage temp | -30~80 |
Driving IC | CO5300/CST820 |
Key Advantages of AMOLED Technology:
AMOLED Disadvantages:
Certifications:
Company Information:
Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
---|---|---|---|---|---|---|
LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
How does the power efficiency of AMOLED displays compare to other display technologies?
1. Power Consumption:
2. Content Dependency:
3. Brightness Control:
4. Display Size:
![]() |
1.43 Inch Round AMOLED Display 466x466 Self-Emitting With High Contrast Images |